About Southgate Golf Club

Southgate Golf Club is a public 18-hole golf course owned and operated by the City of St. George. Southgate Golf Club is conveniently located off of Dixie Drive and I-15 near the Bluff Street exit. Southgate offers golfers of all abilities a challenging, yet enjoyable golf experience.


Scott Draper - PGA Professional
Steve Larsen - Superintendent



Course Rules

Southgate Golf Course Scorecard

Tee Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black 561 384 394 165 320 175 375 186 369 2929 403 188 345 407 194 501 207 449 511 3205 6134
Blue 541 359 377 140 310 160 350 155 315 2707 371 160 325 311 174 480 193 426 495 2935 5642
White 522 321 309 120 292 135 316 144 305 2464 334 132 280 290 132 462 178 374 432 2614 5078
Red 497 260 288 82 263 86 295 93 216 2080 282 85 250 244 117 415 140 330 400 2263 4343
Par 5 4 4 3 4 3 4 3 4 34 4 3 4 4 3 5 3 5 5 36 70
Handicap 1 3 7 15 11 17 5 13 9 4 16 14 12 18 2 10 8 6

Rating/Slope: Men  Black 69.6/127  Blue 67.3/121  White 64.6/116
Rating/Slope: Women  White 67.8/117  Red 64.4/103